Website Analyzer www.dreamvision.co.th

Summary Period: May 2006
Generated 01-Jun-2006 00:00 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 79706
Total Files 46799
Total Pages 74768
Total Visits 1799
Total KBytes 641789
Total Unique Sites 1153
Total Unique URLs 579
Total Unique Referrers 173
Total Unique User Agents 146
. Avg Max
Hits per Hour 107 1641
Hits per Day 2571 6406
Files per Day 1509 5326
Pages per Day 2411 5949
Visits per Day 58 154
KBytes per Day 20703 59451
Hits by Response Code
Code 200 - OK 46799
Code 206 - Partial Content 324
Code 301 - Moved Permanently 254
Code 302 - Found 131
Code 304 - Not Modified 31582
Code 403 - Forbidden 42
Code 404 - Not Found 571
Code 405 - Method Not Allowed 3

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 3232 4.05% 1652 3.53% 3030 4.05% 56 3.11% 47 4.08% 20166 3.14%
2 1854 2.33% 1098 2.35% 1762 2.36% 42 2.33% 36 3.12% 15089 2.35%
3 3748 4.70% 2137 4.57% 3516 4.70% 78 4.34% 68 5.90% 33424 5.21%
4 4141 5.20% 2175 4.65% 3850 5.15% 85 4.72% 75 6.50% 30417 4.74%
5 2850 3.58% 1400 2.99% 2633 3.52% 59 3.28% 48 4.16% 18253 2.84%
6 2271 2.85% 1304 2.79% 2101 2.81% 54 3.00% 38 3.30% 32878 5.12%
7 2146 2.69% 1498 3.20% 1974 2.64% 47 2.61% 41 3.56% 16158 2.52%
8 3323 4.17% 1505 3.22% 3146 4.21% 57 3.17% 38 3.30% 22606 3.52%
9 3077 3.86% 1552 3.32% 2897 3.87% 41 2.28% 35 3.04% 21944 3.42%
10 775 0.97% 548 1.17% 720 0.96% 28 1.56% 21 1.82% 7029 1.10%
11 603 0.76% 274 0.59% 556 0.74% 28 1.56% 17 1.47% 4153 0.65%
12 2284 2.87% 1404 3.00% 2108 2.82% 42 2.33% 32 2.78% 16089 2.51%
13 1846 2.32% 1226 2.62% 1718 2.30% 40 2.22% 29 2.52% 16130 2.51%
14 2075 2.60% 1373 2.93% 1928 2.58% 35 1.95% 28 2.43% 13631 2.12%
15 2909 3.65% 1573 3.36% 2760 3.69% 41 2.28% 30 2.60% 17603 2.74%
16 3247 4.07% 1854 3.96% 3078 4.12% 49 2.72% 38 3.30% 17577 2.74%
17 1959 2.46% 1030 2.20% 1777 2.38% 52 2.89% 39 3.38% 7484 1.17%
18 1551 1.95% 968 2.07% 1456 1.95% 60 3.34% 52 4.51% 11387 1.77%
19 2121 2.66% 1407 3.01% 1985 2.65% 69 3.84% 48 4.16% 16228 2.53%
20 6406 8.04% 5326 11.38% 5949 7.96% 154 8.56% 135 11.71% 59451 9.26%
21 2749 3.45% 1772 3.79% 2571 3.44% 91 5.06% 60 5.20% 20756 3.23%
22 2090 2.62% 1537 3.28% 1957 2.62% 68 3.78% 50 4.34% 20505 3.19%
23 4267 5.35% 2221 4.75% 4021 5.38% 94 5.23% 76 6.59% 41739 6.50%
24 1413 1.77% 889 1.90% 1345 1.80% 58 3.22% 46 3.99% 19608 3.06%
25 2133 2.68% 1052 2.25% 2019 2.70% 51 2.83% 45 3.90% 25023 3.90%
26 1476 1.85% 895 1.91% 1399 1.87% 65 3.61% 38 3.30% 15561 2.42%
27 2735 3.43% 1841 3.93% 2605 3.48% 48 2.67% 39 3.38% 28549 4.45%
28 3546 4.45% 1350 2.88% 3390 4.53% 46 2.56% 33 2.86% 22533 3.51%
29 1166 1.46% 693 1.48% 1102 1.47% 36 2.00% 27 2.34% 8569 1.34%
30 2154 2.70% 1547 3.31% 2035 2.72% 51 2.83% 39 3.38% 18215 2.84%
31 3559 4.47% 1698 3.63% 3380 4.52% 75 4.17% 62 5.38% 23031 3.59%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2542 3.19% 55 1706 3.65% 75 2343 3.13% 663 20556 3.20%
1 59 1843 2.31% 36 1128 2.41% 55 1718 2.30% 512 15876 2.47%
2 27 856 1.07% 25 785 1.68% 25 796 1.06% 270 8382 1.31%
3 19 599 0.75% 18 585 1.25% 18 562 0.75% 179 5544 0.86%
4 7 243 0.30% 7 237 0.51% 7 232 0.31% 109 3386 0.53%
5 25 780 0.98% 17 545 1.16% 23 731 0.98% 269 8349 1.30%
6 17 528 0.66% 13 414 0.88% 15 491 0.66% 198 6138 0.96%
7 36 1116 1.40% 18 568 1.21% 33 1048 1.40% 253 7832 1.22%
8 41 1298 1.63% 25 779 1.66% 38 1206 1.61% 338 10489 1.63%
9 98 3052 3.83% 47 1458 3.12% 92 2854 3.82% 558 17287 2.69%
10 129 4003 5.02% 60 1861 3.98% 120 3736 5.00% 965 29904 4.66%
11 170 5287 6.63% 94 2923 6.25% 159 4932 6.60% 1422 44077 6.87%
12 110 3428 4.30% 63 1962 4.19% 104 3232 4.32% 1120 34721 5.41%
13 102 3181 3.99% 63 1983 4.24% 95 2953 3.95% 1297 40193 6.26%
14 149 4635 5.82% 106 3292 7.03% 140 4341 5.81% 1205 37345 5.82%
15 178 5536 6.95% 104 3254 6.95% 168 5228 6.99% 1399 43377 6.76%
16 209 6498 8.15% 108 3371 7.20% 197 6126 8.19% 1515 46960 7.32%
17 169 5253 6.59% 76 2371 5.07% 161 4991 6.68% 1010 31325 4.88%
18 189 5882 7.38% 97 3034 6.48% 177 5508 7.37% 1272 39442 6.15%
19 223 6942 8.71% 135 4197 8.97% 210 6516 8.71% 1740 53927 8.40%
20 166 5150 6.46% 100 3120 6.67% 155 4806 6.43% 1390 43088 6.71%
21 145 4524 5.68% 83 2589 5.53% 137 4274 5.72% 963 29857 4.65%
22 125 3905 4.90% 92 2865 6.12% 118 3663 4.90% 1174 36396 5.67%
23 84 2625 3.29% 57 1772 3.79% 80 2481 3.32% 882 27339 4.26%

Top 30 of 579 Total URLs
# Hits KBytes URL
1 36253 45.48% 293687 45.76% Images
2 2726 3.42% 24645 3.84% /forums/
3 1126 1.41% 999 0.16% /style1.css
4 1085 1.36% 13172 2.05% /images/menu.swf
5 860 1.08% 19945 3.11% /
6 794 1.00% 48 0.01% /sitetexts.txt
7 492 0.62% 2749 0.43% /forums/Themes/default/script.js
8 488 0.61% 13 0.00% /forums/Themes/default/print.css
9 439 0.55% 1627 0.25% /forums/Themes/default/style.css
10 339 0.43% 1058 0.16% /forums/Themes/default/xml_topic.js
11 293 0.37% 5034 0.78% /rxindex.html
12 275 0.35% 942 0.15% /forums/Themes/default/sha1.js
13 239 0.30% 271 0.04% /forums/Themes/default/xml_board.js
14 213 0.27% 560 0.09% /link6.html
15 122 0.15% 653 0.10% /link3.html
16 103 0.13% 1407 0.22% /link4.html
17 64 0.08% 346 0.05% /link5.html
18 62 0.08% 602 0.09% /magivsdeka.htm
19 56 0.07% 241 0.04% /forums/Themes/Lord_of_the_Rings/style.css
20 44 0.06% 26885 4.19% /images6/rxop.zip
21 42 0.05% 202 0.03% /link2.html
22 38 0.05% 244 0.04% /rxproducts.html
23 30 0.04% 253 0.04% /rxgallery.html
24 30 0.04% 288 0.04% /rxtechniques.html
25 29 0.04% 320 0.05% /rxfriends.html
26 29 0.04% 259 0.04% /rxsongs.html
27 28 0.04% 674 0.10% /eindex.html
28 26 0.03% 290 0.05% /rxbike.htm
29 26 0.03% 183 0.03% /rxenermy.html
30 24 0.03% 232 0.04% /kotaro.htm

Top 10 of 579 Total URLs By KBytes
# Hits KBytes URL
1 36253 45.48% 293687 45.76% Images
2 44 0.06% 26885 4.19% /images6/rxop.zip
3 2726 3.42% 24645 3.84% /forums/
4 860 1.08% 19945 3.11% /
5 1085 1.36% 13172 2.05% /images/menu.swf
6 3 0.00% 6157 0.96% /006.doc
7 293 0.37% 5034 0.78% /rxindex.html
8 492 0.62% 2749 0.43% /forums/Themes/default/script.js
9 439 0.55% 1627 0.25% /forums/Themes/default/style.css
10 103 0.13% 1407 0.22% /link4.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 860 1.08% 589 50.56% /
2 2726 3.42% 327 28.07% /forums/
3 293 0.37% 187 16.05% /rxindex.html
4 28 0.04% 9 0.77% /eindex.html
5 13 0.02% 6 0.52% /profile.htm
6 794 1.00% 6 0.52% /sitetexts.txt
7 30 0.04% 5 0.43% /rxgallery.html
8 24 0.03% 4 0.34% /kotaro.htm
9 122 0.15% 4 0.34% /link3.html
10 38 0.05% 4 0.34% /rxproducts.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2726 3.42% 401 70.85% /forums/
2 794 1.00% 60 10.60% /sitetexts.txt
3 860 1.08% 51 9.01% /
4 28 0.04% 6 1.06% /eindex.html
5 293 0.37% 6 1.06% /rxindex.html
6 122 0.15% 5 0.88% /link3.html
7 64 0.08% 4 0.71% /link5.html
8 213 0.27% 4 0.71% /link6.html
9 13 0.02% 4 0.71% /profile.htm
10 24 0.03% 4 0.71% /upload3.php

Top 50 of 1153 Total Sites
# Hits Files KBytes Visits Hostname
1 3613 4.53% 2517 5.38% 23978 3.74% 23 1.28% 202.47.231.90
2 2521 3.16% 861 1.84% 9979 1.55% 11 0.61% 202.142.210.99
3 2259 2.83% 571 1.22% 26995 4.21% 9 0.50% 202.142.210.42
4 982 1.23% 152 0.32% 4198 0.65% 3 0.17% 203.114.111.33
5 859 1.08% 208 0.44% 1641 0.26% 3 0.17% 124.121.108.101
6 634 0.80% 19 0.04% 225 0.03% 3 0.17% 124.121.107.107
7 629 0.79% 55 0.12% 1846 0.29% 2 0.11% 124.121.105.189
8 573 0.72% 58 0.12% 663 0.10% 1 0.06% 124.121.108.137
9 573 0.72% 85 0.18% 2674 0.42% 1 0.06% 202.142.214.202
10 527 0.66% 403 0.86% 4700 0.73% 3 0.17% 158.108.25.167
11 504 0.63% 201 0.43% 1292 0.20% 2 0.11% 125.25.131.131
12 494 0.62% 300 0.64% 4162 0.65% 7 0.39% 203.151.141.194
13 467 0.59% 19 0.04% 151 0.02% 1 0.06% 124.121.108.178
14 425 0.53% 212 0.45% 1610 0.25% 2 0.11% 58.147.104.87
15 422 0.53% 256 0.55% 4178 0.65% 8 0.44% 125.202.30.173
16 421 0.53% 372 0.79% 5227 0.81% 8 0.44% 203.151.72.142
17 420 0.53% 368 0.79% 3832 0.60% 9 0.50% 203.113.16.250
18 403 0.51% 63 0.13% 129 0.02% 1 0.06% 124.121.104.163
19 392 0.49% 16 0.03% 213 0.03% 2 0.11% 124.121.107.85
20 390 0.49% 235 0.50% 3348 0.52% 1 0.06% 58.147.104.61
21 380 0.48% 183 0.39% 1008 0.16% 2 0.11% 125.25.2.67
22 360 0.45% 0 0.00% 0 0.00% 2 0.11% 125.25.9.162
23 358 0.45% 172 0.37% 2292 0.36% 1 0.06% 221.128.110.21
24 355 0.45% 112 0.24% 325 0.05% 1 0.06% 203.149.59.130
25 343 0.43% 41 0.09% 112 0.02% 3 0.17% 124.121.107.89
26 338 0.42% 232 0.50% 1928 0.30% 2 0.11% 58.147.105.158
27 338 0.42% 97 0.21% 1863 0.29% 2 0.11% 61.91.55.54
28 337 0.42% 94 0.20% 508 0.08% 2 0.11% 203.114.117.207
29 326 0.41% 23 0.05% 544 0.08% 2 0.11% 124.121.104.59
30 310 0.39% 173 0.37% 3011 0.47% 1 0.06% 58.147.39.136
31 306 0.38% 104 0.22% 828 0.13% 1 0.06% 203.118.66.198
32 305 0.38% 49 0.10% 76 0.01% 2 0.11% 124.121.112.106
33 305 0.38% 83 0.18% 427 0.07% 2 0.11% 203.188.14.2
34 304 0.38% 141 0.30% 1677 0.26% 1 0.06% 58.9.82.105
35 291 0.37% 202 0.43% 881 0.14% 1 0.06% 58.147.104.28
36 286 0.36% 8 0.02% 40 0.01% 2 0.11% 124.121.105.169
37 283 0.36% 227 0.49% 3134 0.49% 1 0.06% 58.64.105.166
38 279 0.35% 147 0.31% 2298 0.36% 1 0.06% 125.24.96.184
39 272 0.34% 129 0.28% 624 0.10% 1 0.06% 58.147.108.50
40 270 0.34% 231 0.49% 1442 0.22% 149 8.28% 66.249.66.100
41 267 0.33% 33 0.07% 433 0.07% 1 0.06% 124.121.105.32
42 267 0.33% 92 0.20% 408 0.06% 1 0.06% 58.147.107.118
43 262 0.33% 23 0.05% 170 0.03% 1 0.06% 124.121.113.174
44 256 0.32% 137 0.29% 2550 0.40% 1 0.06% 211.131.202.133
45 254 0.32% 169 0.36% 682 0.11% 1 0.06% 58.147.103.193
46 251 0.31% 233 0.50% 2564 0.40% 12 0.67% 203.113.16.241
47 250 0.31% 156 0.33% 2612 0.41% 3 0.17% 203.151.140.118
48 248 0.31% 224 0.48% 5105 0.80% 8 0.44% 202.89.22.20
49 244 0.31% 131 0.28% 713 0.11% 2 0.11% 58.8.168.70
50 243 0.30% 6 0.01% 31 0.00% 1 0.06% 124.121.108.98

Top 20 of 1153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2259 2.83% 571 1.22% 26995 4.21% 9 0.50% 202.142.210.42
2 3613 4.53% 2517 5.38% 23978 3.74% 23 1.28% 202.47.231.90
3 2521 3.16% 861 1.84% 9979 1.55% 11 0.61% 202.142.210.99
4 421 0.53% 372 0.79% 5227 0.81% 8 0.44% 203.151.72.142
5 248 0.31% 224 0.48% 5105 0.80% 8 0.44% 202.89.22.20
6 527 0.66% 403 0.86% 4700 0.73% 3 0.17% 158.108.25.167
7 156 0.20% 74 0.16% 4537 0.71% 2 0.11% 124.121.82.125
8 140 0.18% 121 0.26% 4468 0.70% 1 0.06% 124.120.72.138
9 161 0.20% 161 0.34% 4351 0.68% 1 0.06% 124.120.240.19
10 156 0.20% 100 0.21% 4293 0.67% 1 0.06% 58.9.43.19
11 982 1.23% 152 0.32% 4198 0.65% 3 0.17% 203.114.111.33
12 422 0.53% 256 0.55% 4178 0.65% 8 0.44% 125.202.30.173
13 494 0.62% 300 0.64% 4162 0.65% 7 0.39% 203.151.141.194
14 78 0.10% 72 0.15% 4019 0.63% 1 0.06% 124.120.171.190
15 197 0.25% 91 0.19% 4003 0.62% 1 0.06% 125.24.77.174
16 420 0.53% 368 0.79% 3832 0.60% 9 0.50% 203.113.16.250
17 213 0.27% 135 0.29% 3626 0.56% 2 0.11% 58.147.104.66
18 56 0.07% 54 0.12% 3504 0.55% 1 0.06% 124.120.96.109
19 87 0.11% 13 0.03% 3361 0.52% 1 0.06% 124.121.112.170
20 390 0.49% 235 0.50% 3348 0.52% 1 0.06% 58.147.104.61

Top 30 of 173 Total Referrers
# Hits Referrer
1 7730 9.70% http://www.dreamvision.co.th/rxindex.html
2 6548 8.22% http://www.dreamvision.co.th/forums/index.php
3 6114 7.67% http://www.dreamvision.co.th/forums/
4 4740 5.95% http://www.dreamvision.co.th/index.html
5 3704 4.65% http://www.dreamvision.co.th
6 2592 3.25% http://www.dreamvision.co.th/magivsdeka.htm
7 2041 2.56% http://www.dreamvision.co.th/forums/index.php/topic,11.msg27.html
8 1738 2.18% http://www.dreamvision.co.th/forums/index.php/topic,9.0.html
9 1269 1.59% http://www.dreamvision.co.th/forums/index.php/board,1.0.html
10 1125 1.41% http://www.dreamvision.co.th/link6.html
11 905 1.14% http://www.dreamvision.co.th/forums/index.php/topic,27.0.html
12 866 1.09% http://www.dreamvision.co.th/forums/index.php/topic,9.15.html
13 821 1.03% http://www.dreamvision.co.th/link4.html
14 694 0.87% http://www.dreamvision.co.th/forums/index.php/topic,19.0.html
15 669 0.84% http://www.dreamvision.co.th/forums/index.php/topic,10.0.html
16 627 0.79% http://www.dreamvision.co.th/forums/index.php/board,2.0.html
17 614 0.77% http://www.dreamvision.co.th/link3.html
18 498 0.62% http://www.dreamvision.co.th/eindex.html
19 353 0.44% http://www.dreamvision.co.th/rxfriends.html
20 349 0.44% http://www.bbznet.com/scripts2/view.php
21 348 0.44% http://www.dreamvision.co.th/forums/index.php/topic,11.0.html
22 259 0.32% http://www.dreamvision.co.th/forums/index.php/topic,8.0.html
23 258 0.32% http://www.dreamvision.co.th/rxgallery.html
24 214 0.27% http://www.dreamvision.co.th/product002.html
25 198 0.25% http://www.dreamvision.co.th/rxtechniques.html
26 192 0.24% http://www.dreamvision.co.th/forums/index.php/topic,16.0.html
27 171 0.21% http://www.dreamvision.co.th/kotaro.htm
28 171 0.21% http://www.dreamvision.co.th/rxenermy.html
29 164 0.21% http://www.dreamvision.co.th/rxbike.htm
30 160 0.20% http://www.dreamvision.co.th/forums/index.php/topic,14.0.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% ไรเดอร์แบล็ค
2 1 25.00% Colonel Maribaron
3 1 25.00% สมเด็จโต

Top 15 of 146 Total User Agents
# Hits User Agent
1 74852 93.91% MicroSoft Internet Explorer
2 30091 37.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 16321 20.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4865 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4278 5.37% Netscape
6 3454 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 3112 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
8 3092 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
9 2309 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 2094 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 1830 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 1045 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
13 849 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
14 822 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) G
15 681 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd

Usage by Country for May 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 79672 99.96% 47090 100.62% 641528 99.96% Unresolved/Unknown
2 34 0.04% 33 0.07% 261 0.04% Thailand


Generated by Webalizer Version 2.01