Website Analyzer www.dreamvision.co.th

Summary Period: April 2006
Generated 01-May-2006 00:00 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 74679
Total Files 48238
Total Pages 68860
Total Visits 1938
Total KBytes 610168
Total Unique Sites 1467
Total Unique URLs 340
Total Unique Referrers 126
Total Unique User Agents 165
. Avg Max
Hits per Hour 103 1502
Hits per Day 2489 11624
Files per Day 1607 8085
Pages per Day 2295 10739
Visits per Day 64 304
KBytes per Day 20339 91708
Hits by Response Code
Code 200 - OK 48238
Code 206 - Partial Content 100
Code 301 - Moved Permanently 223
Code 302 - Found 174
Code 304 - Not Modified 25464
Code 403 - Forbidden 20
Code 404 - Not Found 460

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 477 0.64% 385 0.80% 428 0.62% 40 2.06% 38 2.59% 11449 1.88%
2 585 0.78% 303 0.63% 541 0.79% 37 1.91% 35 2.39% 8125 1.33%
3 454 0.61% 305 0.63% 422 0.61% 34 1.75% 31 2.11% 6351 1.04%
4 3596 4.82% 2606 5.40% 3358 4.88% 100 5.16% 91 6.20% 49336 8.09%
5 2221 2.97% 1737 3.60% 2072 3.01% 81 4.18% 74 5.04% 28483 4.67%
6 1553 2.08% 1038 2.15% 1442 2.09% 52 2.68% 46 3.14% 18499 3.03%
7 1151 1.54% 709 1.47% 1080 1.57% 48 2.48% 49 3.34% 13669 2.24%
8 1309 1.75% 1009 2.09% 1214 1.76% 40 2.06% 39 2.66% 15929 2.61%
9 1025 1.37% 695 1.44% 964 1.40% 38 1.96% 34 2.32% 11419 1.87%
10 979 1.31% 773 1.60% 903 1.31% 32 1.65% 32 2.18% 10996 1.80%
11 702 0.94% 485 1.01% 652 0.95% 33 1.70% 31 2.11% 9153 1.50%
12 577 0.77% 515 1.07% 536 0.78% 36 1.86% 33 2.25% 7258 1.19%
13 327 0.44% 245 0.51% 299 0.43% 14 0.72% 13 0.89% 2993 0.49%
14 760 1.02% 407 0.84% 681 0.99% 18 0.93% 18 1.23% 6671 1.09%
15 380 0.51% 230 0.48% 353 0.51% 19 0.98% 17 1.16% 4931 0.81%
16 2233 2.99% 970 2.01% 2039 2.96% 35 1.81% 28 1.91% 11741 1.92%
17 1516 2.03% 935 1.94% 1386 2.01% 31 1.60% 28 1.91% 10924 1.79%
18 1324 1.77% 902 1.87% 1227 1.78% 34 1.75% 31 2.11% 9897 1.62%
19 1205 1.61% 874 1.81% 1076 1.56% 32 1.65% 32 2.18% 8786 1.44%
20 1306 1.75% 959 1.99% 1189 1.73% 45 2.32% 42 2.86% 10518 1.72%
21 1202 1.61% 623 1.29% 1094 1.59% 30 1.55% 28 1.91% 6859 1.12%
22 938 1.26% 620 1.29% 859 1.25% 18 0.93% 17 1.16% 5649 0.93%
23 1480 1.98% 571 1.18% 1374 2.00% 30 1.55% 25 1.70% 6881 1.13%
24 11624 15.57% 8085 16.76% 10739 15.60% 304 15.69% 262 17.86% 91708 15.03%
25 7586 10.16% 3766 7.81% 7096 10.30% 183 9.44% 154 10.50% 50494 8.28%
26 6905 9.25% 4608 9.55% 6400 9.29% 134 6.91% 115 7.84% 45631 7.48%
27 7013 9.39% 4975 10.31% 6322 9.18% 157 8.10% 131 8.93% 49916 8.18%
28 6040 8.09% 4656 9.65% 5493 7.98% 154 7.95% 141 9.61% 51121 8.38%
29 3302 4.42% 2067 4.29% 3044 4.42% 72 3.72% 62 4.23% 20515 3.36%
30 4909 6.57% 2185 4.53% 4577 6.65% 59 3.04% 52 3.54% 24268 3.98%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3205 4.29% 53 1610 3.34% 98 2940 4.27% 662 19856 3.25%
1 42 1286 1.72% 32 987 2.05% 39 1182 1.72% 377 11317 1.85%
2 34 1044 1.40% 26 786 1.63% 31 952 1.38% 297 8898 1.46%
3 19 578 0.77% 17 518 1.07% 17 525 0.76% 245 7364 1.21%
4 16 485 0.65% 10 328 0.68% 14 449 0.65% 220 6607 1.08%
5 18 559 0.75% 13 395 0.82% 17 514 0.75% 224 6729 1.10%
6 26 804 1.08% 13 417 0.86% 24 742 1.08% 208 6246 1.02%
7 70 2100 2.81% 55 1676 3.47% 62 1875 2.72% 488 14644 2.40%
8 136 4080 5.46% 79 2372 4.92% 125 3753 5.45% 878 26351 4.32%
9 130 3928 5.26% 76 2302 4.77% 120 3615 5.25% 921 27644 4.53%
10 134 4033 5.40% 85 2576 5.34% 125 3761 5.46% 1195 35850 5.88%
11 114 3433 4.60% 79 2398 4.97% 104 3137 4.56% 885 26540 4.35%
12 112 3388 4.54% 78 2352 4.88% 104 3145 4.57% 1110 33299 5.46%
13 113 3409 4.56% 71 2155 4.47% 105 3172 4.61% 875 26259 4.30%
14 132 3988 5.34% 96 2905 6.02% 123 3698 5.37% 1206 36176 5.93%
15 117 3539 4.74% 71 2144 4.44% 109 3297 4.79% 972 29162 4.78%
16 141 4237 5.67% 94 2830 5.87% 131 3949 5.73% 1216 36475 5.98%
17 109 3294 4.41% 56 1681 3.48% 101 3047 4.42% 761 22823 3.74%
18 157 4733 6.34% 98 2941 6.10% 144 4344 6.31% 1113 33380 5.47%
19 149 4493 6.02% 93 2790 5.78% 138 4157 6.04% 1136 34067 5.58%
20 193 5799 7.77% 125 3777 7.83% 178 5340 7.75% 1506 45169 7.40%
21 180 5408 7.24% 112 3368 6.98% 165 4975 7.22% 1460 43803 7.18%
22 126 3794 5.08% 83 2511 5.21% 116 3484 5.06% 1205 36163 5.93%
23 102 3062 4.10% 80 2419 5.01% 93 2807 4.08% 1178 35345 5.79%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 36505 48.88% 287934 47.19% Images
2 2836 3.80% 23259 3.81% /forums/
3 1174 1.57% 14710 2.41% /
4 1171 1.57% 1222 0.20% /style1.css
5 1113 1.49% 15964 2.62% /images/menu.swf
6 1013 1.36% 70 0.01% /sitetexts.txt
7 653 0.87% 3133 0.51% /forums/Themes/default/style.css
8 650 0.87% 21 0.00% /forums/Themes/default/print.css
9 649 0.87% 4439 0.73% /forums/Themes/default/script.js
10 491 0.66% 1664 0.27% /forums/Themes/default/sha1.js
11 437 0.59% 1616 0.26% /forums/Themes/default/xml_topic.js
12 266 0.36% 322 0.05% /forums/Themes/default/xml_board.js
13 215 0.29% 793 0.13% /link6.html
14 160 0.21% 2782 0.46% /link4.html
15 150 0.20% 862 0.14% /link3.html
16 60 0.08% 320 0.05% /link2.html
17 54 0.07% 730 0.12% /eindex.html
18 42 0.06% 263 0.04% /link5.html
19 28 0.04% 239 0.04% /profile.htm
20 18 0.02% 16 0.00% /upload3.php
21 15 0.02% 113 0.02% /product002.html
22 10 0.01% 3 0.00% /forums/Themes/default/fonts-compat.css
23 5 0.01% 34 0.01% /schoolwar.html
24 4 0.01% 22 0.00% /Viewcontact.php
25 4 0.01% 32 0.01% /product004.html
26 3 0.00% 17 0.00% /post.php
27 2 0.00% 2 0.00% /forums/Themes/default/help.css
28 1 0.00% 6 0.00% /logout.php
29 1 0.00% 4 0.00% /previeebabysexy.html
30 1 0.00% 4 0.00% /previewdjjoker.html

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 36505 48.88% 287934 47.19% Images
2 2836 3.80% 23259 3.81% /forums/
3 1113 1.49% 15964 2.62% /images/menu.swf
4 1174 1.57% 14710 2.41% /
5 649 0.87% 4439 0.73% /forums/Themes/default/script.js
6 653 0.87% 3133 0.51% /forums/Themes/default/style.css
7 160 0.21% 2782 0.46% /link4.html
8 491 0.66% 1664 0.27% /forums/Themes/default/sha1.js
9 437 0.59% 1616 0.26% /forums/Themes/default/xml_topic.js
10 1171 1.57% 1222 0.20% /style1.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1174 1.57% 788 75.48% /
2 2836 3.80% 239 22.89% /forums/
3 54 0.07% 6 0.57% /eindex.html
4 1013 1.36% 4 0.38% /sitetexts.txt
5 150 0.20% 3 0.29% /link3.html
6 28 0.04% 2 0.19% /profile.htm
7 160 0.21% 1 0.10% /link4.html
8 18 0.02% 1 0.10% /upload3.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2836 3.80% 134 38.29% /forums/
2 1013 1.36% 114 32.57% /sitetexts.txt
3 1174 1.57% 68 19.43% /
4 54 0.07% 11 3.14% /eindex.html
5 215 0.29% 10 2.86% /link6.html
6 150 0.20% 3 0.86% /link3.html
7 42 0.06% 3 0.86% /link5.html
8 28 0.04% 3 0.86% /profile.htm
9 60 0.08% 2 0.57% /link2.html
10 160 0.21% 1 0.29% /link4.html

Top 50 of 1467 Total Sites
# Hits Files KBytes Visits Hostname
1 5801 7.77% 971 2.01% 8116 1.33% 22 1.14% 202.142.210.42
2 1632 2.19% 1282 2.66% 10963 1.80% 14 0.72% 202.47.231.90
3 999 1.34% 998 2.07% 4614 0.76% 1 0.05% 60.33.218.242
4 732 0.98% 218 0.45% 2262 0.37% 1 0.05% 203.113.38.10
5 566 0.76% 169 0.35% 779 0.13% 3 0.15% 124.120.78.223
6 463 0.62% 298 0.62% 2383 0.39% 3 0.15% 58.147.104.205
7 459 0.61% 322 0.67% 2153 0.35% 6 0.31% 202.142.214.106
8 454 0.61% 126 0.26% 1394 0.23% 1 0.05% 218.103.173.254
9 451 0.60% 155 0.32% 642 0.11% 4 0.21% 203.114.119.97
10 438 0.59% 29 0.06% 585 0.10% 5 0.26% 124.121.105.165
11 411 0.55% 68 0.14% 750 0.12% 2 0.10% 203.114.116.26
12 409 0.55% 198 0.41% 1494 0.24% 3 0.15% 203.114.117.109
13 389 0.52% 353 0.73% 1868 0.31% 7 0.36% 203.113.16.241
14 389 0.52% 319 0.66% 3500 0.57% 3 0.15% 58.147.106.157
15 383 0.51% 180 0.37% 1148 0.19% 2 0.10% 58.9.159.87
16 368 0.49% 94 0.19% 566 0.09% 1 0.05% 124.121.107.200
17 362 0.48% 109 0.23% 571 0.09% 1 0.05% 58.147.80.7
18 348 0.47% 304 0.63% 3536 0.58% 5 0.26% 202.5.95.205
19 324 0.43% 76 0.16% 493 0.08% 3 0.15% 203.188.29.57
20 302 0.40% 11 0.02% 57 0.01% 2 0.10% 124.121.110.201
21 299 0.40% 126 0.26% 1300 0.21% 2 0.10% 203.151.72.142
22 298 0.40% 170 0.35% 864 0.14% 3 0.15% 124.121.107.72
23 291 0.39% 24 0.05% 238 0.04% 1 0.05% 58.147.106.37
24 285 0.38% 19 0.04% 320 0.05% 2 0.10% 124.121.109.185
25 285 0.38% 156 0.32% 1446 0.24% 1 0.05% 58.9.120.198
26 274 0.37% 124 0.26% 1035 0.17% 1 0.05% 210.86.146.35
27 270 0.36% 237 0.49% 2741 0.45% 5 0.26% 58.147.104.143
28 269 0.36% 70 0.15% 87 0.01% 1 0.05% 124.121.109.158
29 268 0.36% 267 0.55% 1343 0.22% 3 0.15% 58.147.106.36
30 267 0.36% 215 0.45% 1887 0.31% 5 0.26% 202.156.6.53
31 266 0.36% 156 0.32% 2959 0.49% 8 0.41% 168.221.143.68
32 265 0.35% 19 0.04% 440 0.07% 1 0.05% 58.147.105.249
33 259 0.35% 16 0.03% 311 0.05% 1 0.05% 124.121.108.49
34 256 0.34% 187 0.39% 1576 0.26% 1 0.05% 125.24.0.66
35 255 0.34% 63 0.13% 1816 0.30% 1 0.05% 58.147.104.148
36 244 0.33% 103 0.21% 1094 0.18% 1 0.05% 58.8.167.230
37 239 0.32% 24 0.05% 630 0.10% 2 0.10% 203.188.30.134
38 239 0.32% 40 0.08% 709 0.12% 2 0.10% 58.147.100.92
39 238 0.32% 86 0.18% 888 0.15% 2 0.10% 203.188.50.164
40 237 0.32% 222 0.46% 2640 0.43% 13 0.67% 203.113.16.250
41 231 0.31% 105 0.22% 1864 0.31% 3 0.15% 211.120.138.128
42 231 0.31% 25 0.05% 95 0.02% 1 0.05% 58.9.157.58
43 230 0.31% 229 0.47% 4911 0.80% 1 0.05% 209.167.50.22
44 229 0.31% 15 0.03% 288 0.05% 3 0.15% 221.128.108.140
45 227 0.30% 148 0.31% 957 0.16% 1 0.05% 58.10.234.218
46 224 0.30% 151 0.31% 627 0.10% 2 0.10% 58.9.156.92
47 221 0.30% 140 0.29% 1054 0.17% 3 0.15% 58.9.160.127
48 220 0.29% 6 0.01% 28 0.00% 3 0.15% 124.121.109.246
49 216 0.29% 123 0.25% 973 0.16% 1 0.05% 58.9.57.231
50 215 0.29% 147 0.30% 2211 0.36% 4 0.21% 202.149.98.2

Top 20 of 1467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1632 2.19% 1282 2.66% 10963 1.80% 14 0.72% 202.47.231.90
2 5801 7.77% 971 2.01% 8116 1.33% 22 1.14% 202.142.210.42
3 230 0.31% 229 0.47% 4911 0.80% 1 0.05% 209.167.50.22
4 999 1.34% 998 2.07% 4614 0.76% 1 0.05% 60.33.218.242
5 348 0.47% 304 0.63% 3536 0.58% 5 0.26% 202.5.95.205
6 389 0.52% 319 0.66% 3500 0.57% 3 0.15% 58.147.106.157
7 179 0.24% 149 0.31% 3048 0.50% 4 0.21% 202.142.219.200
8 266 0.36% 156 0.32% 2959 0.49% 8 0.41% 168.221.143.68
9 157 0.21% 153 0.32% 2941 0.48% 4 0.21% 218.255.185.121
10 270 0.36% 237 0.49% 2741 0.45% 5 0.26% 58.147.104.143
11 237 0.32% 222 0.46% 2640 0.43% 13 0.67% 203.113.16.250
12 463 0.62% 298 0.62% 2383 0.39% 3 0.15% 58.147.104.205
13 110 0.15% 86 0.18% 2305 0.38% 5 0.26% 59.143.53.29
14 169 0.23% 166 0.34% 2270 0.37% 5 0.26% 203.151.141.194
15 732 0.98% 218 0.45% 2262 0.37% 1 0.05% 203.113.38.10
16 215 0.29% 147 0.30% 2211 0.36% 4 0.21% 202.149.98.2
17 74 0.10% 72 0.15% 2181 0.36% 17 0.88% 158.108.4.239
18 459 0.61% 322 0.67% 2153 0.35% 6 0.31% 202.142.214.106
19 189 0.25% 134 0.28% 1889 0.31% 1 0.05% 58.10.158.6
20 267 0.36% 215 0.45% 1887 0.31% 5 0.26% 202.156.6.53

Top 30 of 126 Total Referrers
# Hits Referrer
1 7656 10.25% http://www.dreamvision.co.th/forums/index.php
2 5743 7.69% http://www.dreamvision.co.th/forums/
3 5557 7.44% http://www.dreamvision.co.th/forums/index.php/topic,10.0.html
4 3428 4.59% http://www.dreamvision.co.th/forums/index.php/topic,11.msg27.html
5 3344 4.48% http://www.dreamvision.co.th
6 2696 3.61% http://www.dreamvision.co.th/index.html
7 1679 2.25% http://www.dreamvision.co.th/forums/index.php/board,1.0.html
8 1588 2.13% http://www.dreamvision.co.th/link4.html
9 1251 1.68% http://www.dreamvision.co.th/link6.html
10 1211 1.62% http://www.dreamvision.co.th/forums/index.php/topic,8.0.html
11 803 1.08% http://www.bbznet.com/scripts2/view.php
12 601 0.80% http://www.dreamvision.co.th/link3.html
13 594 0.80% http://www.dreamvision.co.th/forums/index.php/board,2.0.html
14 553 0.74% http://www.dreamvision.co.th/profile.htm
15 491 0.66% http://www.dreamvision.co.th/forums/index.php/topic,9.0.html
16 452 0.61% http://www.dreamvision.co.th/eindex.html
17 408 0.55% http://www.dreamvision.co.th/forums/index.php/topic,11.0.html
18 292 0.39% http://www.henshin-hero.com/
19 289 0.39% http://www.dreamvision.co.th/product002.html
20 281 0.38% http://www.dreamvision.co.th/link2.html
21 277 0.37% http://www.thai-toku.com/cgi-bin/Y1Gold/tcsyabb/index.pl
22 275 0.37% http://www.j-hero.com/nuke/modules.php
23 247 0.33% http://www.dreamvision.co.th/forums/index.php/topic,13.0.html
24 246 0.33% http://www.dreamvision.co.th/forums/index.php/topic,12.0.html
25 235 0.31% http://www.dreamvision.co.th/forums/index.php/topic,2.0.html
26 225 0.30% http://www.dreamvision.co.th/forums/index.php/topic,7.0.html
27 171 0.23% http://www.modxtoy.com/board/index.php
28 169 0.23% http://www.dreamvision.co.th/forums/index.php/topic,6.0.html
29 151 0.20% http://www.dreamvision.co.th/forums/index.php/topic,4.0.html
30 145 0.19% http://www.dreamvision.co.th/forums/index.php/topic,2.msg14.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% สมเด็จโต

Top 15 of 165 Total User Agents
# Hits User Agent
1 70980 95.05% MicroSoft Internet Explorer
2 23475 31.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 20937 28.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6031 8.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3404 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
6 3159 4.23% Netscape
7 2180 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 2083 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 2003 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 1441 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
11 1111 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 787 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
13 579 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
14 558 0.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 533 0.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for April 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 74256 99.43% 47920 99.34% 604656 99.10% Unresolved/Unknown
2 306 0.41% 302 0.63% 4088 0.67% Thailand
3 113 0.15% 113 0.23% 1168 0.19% Network
4 4 0.01% 3 0.01% 256 0.04% US Commercial


Generated by Webalizer Version 2.01